Life expectancy for male
LEM15 = Life expectancy for male at 15yo, in 2023. LEF15 = Life expectancy for female at 15yo. Example: a LEM15 of 66 years means that an average male will live until the age of 81 years old. The table is sorted by LEM15.
| Country | LEM15 | LEF15 | Sex gap |
|---|---|---|---|
| Japan | 66.93 | 72.98 | 6.05 |
| Spain | 66.26 | 71.58 | 5.32 |
| Canada | 65.92 | 70.25 | 4.33 |
| France | 65.85 | 71.44 | 5.59 |
| United Kingdom | 64.79 | 68.57 | 3.78 |
| Chile | 64.79 | 68.56 | 3.77 |
| Portugal | 64.77 | 70.41 | 5.64 |
| Greece | 64.65 | 69.66 | 5.00 |
| Germany | 64.38 | 69.07 | 4.69 |
| Costa Rica | 63.89 | 69.11 | 5.23 |
| Puerto Rico | 63.59 | 70.79 | 7.19 |
| Panama | 63.23 | 68.95 | 5.72 |
| United States | 62.47 | 67.38 | 4.91 |
| Peru | 61.88 | 66.40 | 4.52 |
| Cuba | 61.30 | 66.02 | 4.71 |
| Colombia | 61.15 | 66.49 | 5.34 |
| China | 60.97 | 66.61 | 5.64 |
| Ecuador | 60.86 | 66.17 | 5.32 |
| Argentina | 60.76 | 65.77 | 5.01 |
| Uruguay | 59.82 | 67.51 | 7.69 |
| Brazil | 59.01 | 65.06 | 6.05 |
| Mexico | 58.40 | 63.84 | 5.44 |
Only selected countries are shown in the table.
The source is the United Nations, through
Wikipedia.